![]() |
Sunny Precision Optics Inc. |
|
Half_Penta Prisms
Material: Bk7, Fused Silica

Specifications
| Material | Bk7, fine annealed (other material upon request) |
| Dimensions Tolerance | 0.0/-0.15 mm |
| Surface Flatness | ¦Ë/2 @ 632.8 nm |
| Reflection Face Flatness | ¦Ë/4 @ 632.8 nm |
| Reflected Beam Deviation | 45¡ã¡À1' or 45¡ã¡À5' |
| Surface Quality | 40-20 scratch & dig |
| Clear Aperture | 90% of the dimension |
| Chamfers | 0.1-0.25 mm x 45¡ã |
| Coating |
Reflecting surface: aluminum and black paint overcoat Entrance and exit surface: MgF2 |
Product List
| Product No. | Beam deviation (¡À") | a=b (mm) | c (mm) | d (mm) | h(mm) |
| PHP201 | 45¡ã¡À1' | 20.0 | 21.6 | 34.2 | 14.2 |
| PHP301 | 45¡ã¡À1' | 30.0 | 32.4 | 51.3 | 21.3 |
| PHP205 | 45¡ã¡À5' | 20.0 | 21.6 | 34.2 | 14.2 |
| PHP305 | 45¡ã¡À5' | 30.0 | 32.4 | 51.3 | 21.3 |
Note: Special material and size are available upon request.