![]() |
Sunny Precision Optics Inc. |
|
| Centra Wavelength |
1310
nm or 1550 nm
|
||||
| Grade |
P
Grade
|
A
Grade
|
|||
| Operating Bandwidth | +/-10 | +/-40 | +/-10 | +/-40 | |
| Insertion Loss (dB) | Max. | 5.8 | 6.0 | 6.2 | 6.4 |
| Excess Loss | Typical | 0.25 | 0.25 | 0.35 | 0.35 |
| PDL (dB) | Max. | 0.20 dB | 0.20 | 0.25 | 0.25 |
| Uniformity (dB) | Max. | 1.0 | 1.2 | 1.4 | 1.6 |
| Directivity | >=55 dB | ||||
| Return Loss | >=55 | ||||
| Operate Temperature | -20 to +70 degree | ||||
| Storage Temperature | -40 to +85 degree | ||||
| Fiber type | SMF 28 Fiber | ||||
| Cable length | 1M or Customize | ||||
| Pigtail length & type | Bare fiber, ¦µ0.9mm loose tube or ¦µ3mm cable | ||||
| Package Dimension | ¦µ3x54mm or ¦µ3.5x60mm | ||||
* Above specifications are for device without connector.
* For device with connectors, IL will be 0.3dB higher, RL will be 5 dB lower.
* Customize design is available up to request.
Features
Applications