![]() |
Sunny Precision Optics Inc. |
|

| Central Wavelength |
850
nm &1310 nm
|
||||
| Operating Bandwidth |
+/-40nm
|
||||
| Grade | A | ||||
| Insertion Loss (dB) | Max. | 4.4 | |||
| Return Loss | Max. | 40 | |||
| Uniformity | Max. | 1.0 | |||
| Excess Loss (dB) | Max. |
1
|
|||
| Directivity (dB) |
>=40
|
||||
| Coupler Ratio | 1:99 to 50:50 specified by customer | ||||
| Temperature Dependent Loss(-80 degree-0 degree | 0.15 dB | ||||
| Return loss | >=40 dB | ||||
| Operate Temperature | -5 to +70 degree | ||||
| Storage Temperature | -40 to +85 degree | ||||
| Fiber type | MM 62.5/125, MM50/125 | ||||
| Cable length | 1M or Customize | ||||
| Thermal Stability | 0.002dB/Degree | ||||
| Package Dimension | ¦µ3x40, ¦µ3x55mm,¦µ3x60 | ||||
* Above specifications are for Module without connector.
* For Module with connectors, IL will be 0.3dB higher, RL will be 5 dB lower.
* Customize Splitter ratio is available up to request.
Features
Applications