![]() |
Sunny Precision Optics Inc. |
|
| Central Wavelength | 1310,1480 or 1550 nm | ||
| Operating Wavelength Range | +/-40nm | ||
| Grade | P Grade | A Grade | |
| Insertion Loss | Typical | 0.4 dB | 0.5 dB |
| Insertion Loss | Max. | 50 dB | 50 dB |
| Extinction Ratio(For splitter Only) | Min. | 22 dB | 20 dB |
| Return Loss | Min. | 50 dB | |
| Min. Directivity | 50 dB | ||
| Max. optical power(CW) | 50mW | ||
| Operate Temperature | -5 to +70 degree | ||
| Storage Temperature | -40 to +85 degree | ||
| Pigtail type | PM Panda Fiber on port 1&2 | ||
| Cable length | Customize | ||
| max. Tensile Load | 5 N | ||
* Above specifications are for device without connector.
* For devices with connectors, IL will be 0.3dB higher, RL will be 5 dB lower and ER will be 2dB lower.
* The PM fiber and the connector key are aligned to hte slow axis.
Features
Applications
