![]() |
Sunny Precision Optics Inc. |
|
| Center Wavelength |
1310
nm and 1550 nm
|
||||
| Operating Bandwidth |
+/-40nm
|
||||
| Configuration | 1or2 x 4 | 1or2 x 8 | 1or2 x 16 | 1or2 x 32 | |
| Insertion Loss (dB) | Max. | 7.0 | 10.5 | 14.0 | 17.5 |
| PDL(dB) | Max | 0.3 | 0.45 | 0.6 | 0.8 |
| Uniformity (dB) | Max. | 1.6 | 2.4 | 3.2 | 4.0 |
| Directivity (dB) | Min. |
50
|
|||
| Coupler Ratio | 1:99 to 50:50 specified by customer | ||||
| Max. Optical Power(CW) | 500mW | ||||
| Max.Tensile Load | 5 N | ||||
| Operate Temperature | -5 to +70 degree | ||||
| Storage Temperature | -40 to +85 degree | ||||
| Fiber type | SMF 28e Fiber | ||||
| Cable length | 1M or Customize | ||||
| Pigtail length & type | Bare fiber, ¦µ0.9mm loose tube or ¦µ3mm cable | ||||
| Package Dimension | 106mmx79mmx10mm(for 1,2x4) | ||||
| 125mmx96mmx15(1,2x8) | |||||
| 145mmx116mmx18mm(for1,2x16,1,2x32) | |||||
| LGX Compatible | |||||
* Above specifications are for Module without connector.
* For Module with connectors, IL will be 0.3dB higher, RL will be 5 dB lower.
* Customize Splitter ratio is available up to request.
Features
Applications