![]() |
Sunny Precision Optics Inc. |
|
| Grade |
Grade A
|
|||
| Central Wavelength (nm) | 1310/1550 nm | 1480/1550nm | 980/1550nm | |
| Operating Bandwidth (nm) | +/-15 | +/-5 | +/-15 | |
| Type(%) | 1x2 or 2x2 | |||
| Isolation | Min.(dB) | 17 | 13 | 20 |
| Insert Loss | Max.(dB) |
0.20
|
0.25 | 0.15 |
| PDL | Max.(dB) |
0.10
|
||
| Directivity | Min. (dB) |
60
|
||
| Thermal Stability | <=0.002 dB/degree | |||
| Fiber Type | SMF28 or specified | |||
| Operate Temperature | 0 to +70 degree | |||
| Storage Temperature | -40 to +85 degree | |||
| Pigtail type | Corning SMF28 Bare fiber loose sleeve or Optic | |||
| Port Type | 1x2 or 2x2 | |||
| Cable length | Customize | |||
| Package Dimension | 250 um bare fiber | Dia.3.0x52 | Dia.3.0x60 | Dia.3.0x40 |
| 900um Loose Tube | Dia.3.5x70 | Dia3.4x70 | Dia.3.5x66 | |
| 3mm Cable | 90x16x9 | 90x16x9 | 90x16x9 | |
Features

Applications