![]() |
Sunny Precision Optics Inc. |
|
Achromatic_Doublet Lenses
The achromatic-doublet consists of a positive low-index(crown) and a negative high-index(flint)lens. These lenses are computer-optimized and exhibit excellent paraxial performance, minimal spherical aberration, coma and smallest chromatic aberration.


Specifications
| Material | Optical crown and flint glasses or equivalent |
| Focal Length Tolerance | 2% |
| Fringes power | 1-5 |
| Fringes Irregularity | 0.2-0.5 |
| Diameter Tolerance | 0/-0.20 mm |
| Center Thickness(Tc) Tolerance | 0/-0.25 mm |
| Centration | 3 arc minutes |
| Clear Aperture | 90% of diameter |
| Surface Quality: | 60-40 scratch and dig |
| Antireflection Coating | Single-layer MgF2 AR Coateds |
Product list
| Product No. |
Diameter
(mm)
|
Focal
Length f' (mm)
|
fb
|
Center
Thickness Tc (mm)
|
Edge Thickness Te (mm) |
| LAD061 | 6.0 | 10.0 | 7.8 | 4.2 | 3.0 |
| LAD062 | 6.0 | 20.0 | 18.6 | 3.1 | 2.5 |
| LAD063 | 6.0 | 30.0 | 28.8 | 2.8 | 2.4 |
| LAD101 | 10.0 | 20.0 | 17.0 | 5.0 | 3.4 |
| LAD102 | 10.0 | 30.0 | 28.2 | 3.7 | 2.7 |
| LAD121 | 12.7 | 50.0 | 48.1 | 4.3 | 3.3 |
| LAD122 | 12.7 | 75.0 | 73.3 | 3.8 | 3.1 |
| LAD201 | 20.0 | 40.0 | 35.5 | 8.5 | 5.4 |
| LAD202 | 20.0 | 50.0 | 46.4 | 7.4 | 4.9 |
| LAD203 | 20.0 | 60.0 | 56.8 | 6.7 | 4.6 |
| LAD251 | 25.4 | 100.0 | 96.4 | 7.7 | 5.7 |
| LAD252 | 25.4 | 150.0 | 147.1 | 6.5 | 5.2 |
| LAD253 | 25.4 | 200.0 | 197.3 | 6.1 | 5.1 |
| LAD301 | 30.0 | 50.0 | 42.3 | 13.5 | 7.7 |
| LAD302 | 30.0 | 75.0 | 69.7 | 9.9 | 6.2 |
| LAD303 | 30.0 | 90.0 | 85.7 | 8.8 | 5.8 |
| LAD381 | 38.1 | 150.0 | 145.2 | 10.3 | 7.4 |
| LAD382 | 38.1 | 200.0 | 195.8 | 9.0 | 6.8 |
| LAD383 | 38.1 | 300.0 | 296.3 | 8.0 | 6.5 |
| LAD401 | 40.0 | 120.0 | 114.2 | 12.1 | 6.7 |
| LAD402 | 40.0 | 250.0 | 246.1 | 8.6 | 6.7 |
| LAD501 | 50.8 | 400.0 | 395.5 | 9.7 | 7.8 |
| LAD502 | 50.8 | 500.0 | 495.5 | 9.0 | 7.5 |
Note:Any other components is available upon request.