![]() |
Sunny Precision Optics Inc. |
|

Specifications
| Material | Bk7, UV Grade Fused Silica |
| Dimension | 0.0/-0.15 mm |
| Transmittance of a single polarizer | >50% |
| Field Angle | >¡À45¡ã |
| Surface Quality | 40-20 scratch & dig |
| Beam Deviation | <1 arc minute |
| Temperature Range | -50¡ãC to 50¡ãC |
| Extinction Ratio | >1000 |
| Damage Threshold | 1 W/cm2 , 0.2J/cm2 with 20 nsec pluses, visible, typical |
| Chamfer | 0.1- 0.20 mm x 45¡ã |
| Coating | Antireflection coated for maximum transmission |
Product List
|
Product No.
|
Diameter (mm)
|
|
PL10
|
10.0
|
|
PL12
|
12.7
|
|
PL15
|
15.0
|
|
PL20
|
20.0
|
|
PL25
|
25.4
|
|
PL30
|
30.0
|
|
PL40
|
40.0
|
|
PL45
|
45.0
|
|
PL50
|
50.8
|
Note: Special material and size are available upon request.