![]() |
Sunny Precision Optics Inc. |
|
Prism Polarizers
Polarizers Type:
| Glan-Taylor | Glan-Thomason | Wollaston | Marple-Hess | Rochon | Beamsplitting Glan-Thompson |
Glan-Taylor
Specifications
| Material | Calcite, BBO, Quartz |
| Dimension | 0.0/-0.15 mm |
| Wavelength Range | 220 nm - 2500 nm |
| Transmission | >85% @ 632.8 nm |
| Extinction Ratio | >1x10¡¥5 |
| Feature | Air - Spaced, for low to medium power application. |
| Wavefront Distortion | <¦Ë/8 |
| Deviation Angle | 3' |
Product list
|
Product No.
|
C.A.
|
Diameter (mm)
|
|
PGT-05
|
5
|
7x7x8
|
|
PGT-08
|
8
|
10x10x11
|
|
PGT-10
|
10
|
12x12x13
|
|
PGT-12
|
12
|
14x14x15
|
|
PGT-15
|
15
|
17x17x18
|
|
PGT-18
|
18
|
20x20x20
|
|
PGT-20
|
20
|
22x22x22
|
Note: Customized Glan-Taylor is available.
Wollaston Prism
The deviations of the two transmitted beams are nearly symmetric about the incident beam direction.

Specifications
| Material | Calcite, BBO, Quartz |
| Dimension | -0.15 |
| Wavelength Range | 300nm-2500nm |
| Transmission | >85% at 632.8 nm |
| Extinction Ratio | 1x10¡¥5 |
| Beamsplitter Angle | 5¡ã, 10¡ã,15¡ã |
| Damage Threshold | CW: 50w/cm2, Pulse: 100mw/cm2 |
Product List
|
Product
No.
|
C.A.
|
|
PWO10
|
10x10
|
|
PWO12
|
12x12
|
|
PWO14
|
14x14
|
|
PWO16
|
16x16
|
|
PWO18
|
18x18
|
|
PWO20
|
20x20
|
Note: Customized Wollaston Prism is available.
Glan-Thompson Prism

Specifications
| Material | Calcite, BBO, Quartz |
| Dimension | 0.0/-0.15 mm |
| Wavelength Range | 220 nm - 2500 nm |
| Transmission | >85% @ 632.8 nm |
| Extinction Ratio | >1x10¡¥5 |
| Damage Threshold | 8W/cm2(CW); 100MW/cm2(Pulse) |
| Wavefront Distortion | <¦Ë/8 |
| Deviation Angle | 3 arc minutes |
| Coating | AR-coating available upon request |
Note: Customized Glan-Thompson prisms is available.
Rochon Prism

Specifications
| Material | Calcite, BBO, Quartz |
| Clear Aperture | 10x10 - 20x20 mm |
| Wavelength Range | 350 nm - 2500 nm |
| Transmission | >85% @ 632.8 nm |
| Beam splitting angle | 2.5¡ã, 5¡ã, 7.5¡ã @632.8nm |
| Extinction Ratio | >1x10¡¥5 |
| Damage Threshold | 10W/cm2(CW); 100MW/cm2(Pulse) |
| Wavefront Distortion | <¦Ë/8 @ 632.8 nm |
| Coating | AR-coating available upon request |
Note: Customized Rochon Prisms is available.